| Created date | Updated date | Affects version | Fix version |
|---|---|---|---|
|
| Management Portal Blancco Cloud | N/A |
Description
The tables below will explain the major differences between the feature sets available between Blancco Management Portal and Blancco Cloud.
| Legend | Description |
|---|---|
| Supported | |
| Partially supported/Limited support | |
| Not supported/Not available |
Product Support
| Product name | Blancco Management Console - On-premise | Blancco Cloud | Blancco Management Portal |
|---|---|---|---|
| Blancco Drive Eraser / Blancco Drive Verifier | |||
| Blancco Mobile Diagnostics & Erasure | |||
| Blancco Eraser for Apple Devices | |||
| Blancco File Eraser | |||
| Blancco Removable Media Eraser | |||
| Blancco LUN Eraser / Blancco Drive Eraser for Mac | |||
| Blancco Virtual Machine Eraser | |||
| Blancco Mobile Solutions | |||
| Enterprise USB Enablement Tool | |||
| Blancco Label Printer | |||
| Blancco Xcelerate | |||
| Blancco Secure Data Erasure | |||
| Blancco Mobile Software Development Kit |
Feature Comparison
| Feature | Blancco Management Console - On-premise | Blancco Cloud | Blancco Management Portal | Details |
|---|---|---|---|---|
| Login Screen: Languages | English, French, German, Japanese, Spanish, Portuguese, Chinese, Korean, Turkish | English, French, German, Japanese, Spanish, Portuguese, Chinese, Korean, Turkish | English, French, German, Japanese, Spanish, Portuguese, Chinese, Korean | In BMP language can only be changed after login. |
| Dashboards: Custom Dashboards | ||||
| Dashboards: ESG and Sustainability | ||||
| Dynamic Workflows / Intelligent Business Routing |
|
| Requires active subscription. | |
Process Management: Live Management |
|
| ||
| Process Management: Live Monitoring |
|
| ||
| Reporting: Import Reports (XML) | ||||
| Reporting: Product Specific Custom Views | ||||
| Reporting: By Date Filtering | ||||
| Reporting: Quick Search | ||||
| Reporting: Custom Columns | Maximum number of selected columns:
| |||
| Reporting: Custom Views | Management Portal only supports string based fields for filtering. | |||
| Reporting: Clone View | ||||
| Reporting: Share Custom Views | ||||
| Reporting: Export Custom View | ||||
| Reporting: Import Custom View | ||||
| Reporting: Export Reports | ||||
| Reporting: Create New Report | ||||
| Reporting: Add Barcode/Embed Verification Percentage | As part of PDF report export. | |||
| Reporting: Edit Reports | ||||
| Reporting: View Original / Edited Reports | ||||
| Reporting: Delete Reports | ||||
| Reporting: Custom Signature Keys for Report Signing | ||||
| Reporting: Custom Logo in Report | ||||
| Reporting: Custom Report Templates | ||||
| User Management: Create Sub-groups | In Management Portal user grouping and "sub-groups" work differently compared to Blancco Cloud and Management Console. It is recommended to familiarize yourself with the new system before setting up groups. | |||
| User Management: Invite/Create Users | ||||
| User Management: Predefined User Roles | Predefined roles include Manager, Basic User and Auditor. | |||
| User Management: Custom User Roles | ||||
| User Management: Enable / Disable User | ||||
| User Management: User Expiration Date | ||||
| User Management: Share Reports Between Users in the Same Group | ||||
| User Management: Active Directory / LDAP authentication | ||||
| User Management: SSO authentication | BMP SSO also supports user provisioning. | |||
| Licensing: Available Licenses | ||||
| Licensing: Individual License Pools | ||||
| Licensing: License History | ||||
| Licensing: License Alerts | ||||
| Licensing: EMS Entitlement Creation | ||||
| Support: Product Manuals | ||||
| Support: Product Downloads | ||||
| Support: Support Links | Includes direct links to Blancco Technical Support portal, Knowledgebase and News feed. | |||
| Support: Videos | ||||
| Integration: Callback URL | ||||
| API: Report Export API | Note! Format, content type and endpoint are different. | |||
| API: Report Import API | ||||
| API: Time API | ||||
| API: User Management API | Management Portal only supports "Create users" endpoint. | |||
| API: License API |