Title: | Exporting reports using Management Portal API | |
---|---|---|
Owner: | Sami Purho | |
Creator: | Sami Purho | Jun 21, 2023 |
Last Changed by: | Andrew Skinner | Apr 08, 2024 |
Tiny Link: (useful for email) | https://go.docs.blancco.com/wiki/x/K46x | |
Export As: | Word · PDF |
Incoming Links
Knowledge Base (1)
Differences in Report Export API between Management Portal and Blancco Cloud |
Labels
Global Labels (1)
Time | Editor | |
---|---|---|
Apr 08, 2024 12:06 | Andrew Skinner | View Changes |
Feb 14, 2024 15:08 | Sami Purho | View Changes |
dot replaced by semicolon under export POST date parameter | ||
Jul 20, 2023 08:45 | Sami Purho | View Changes |
Jul 20, 2023 08:45 | Sami Purho | View Changes |
Jul 17, 2023 10:03 | Sami Purho | |
Minor corrections and rephrasing for the first table |
Outgoing Links
Knowledge Base (1)
API Keys
|