/
Funktionsvergleich zwischen Management Portal und Blancco Cloud
Funktionsvergleich zwischen Management Portal und Blancco Cloud
Created date | Updated date | Affects version | Fix version |
---|---|---|---|
|
| Management Portal Blancco Cloud | N/A |
Beschreibung
In den folgenden Tabellen werden die Hauptunterschiede zwischen den verfügbaren Funktionen von Blancco Management Portal und Blancco Cloud erläutert.
Legend | Description |
---|---|
![]() | Unterstützt |
![]() | Teilweise unterstützt/eingeschränkte Unterstützung |
![]() | Nicht unterstützt/nicht verfügbar |
Produkt Support
Product name | Blancco Management Console - On-premise | Blancco Cloud | Blancco Management Portal |
---|---|---|---|
Blancco Drive Eraser / Blancco Drive Verifier | ![]() | ![]() | ![]() |
Blancco Mobile Diagnostics & Erasure | ![]() | ![]() | ![]() |
Blancco Eraser for Apple Devices | ![]() | ![]() | ![]() |
Blancco File Eraser | ![]() | ![]() | ![]() |
Blancco Removable Media Eraser | ![]() | ![]() | ![]() |
Blancco LUN Eraser / Blancco Drive Eraser for Mac | ![]() | ![]() | ![]() |
Blancco Virtual Machine Eraser | ![]() | ![]() | ![]() |
Blancco Mobile Solutions | ![]() | ![]() | ![]() |
Enterprise USB Enablement Tool | ![]() | ![]() | ![]() |
Blancco Label Printer | ![]() | ![]() | ![]() |
Blancco Xcelerate | ![]() | ![]() | ![]() |
Blancco Secure Data Erasure | ![]() | ![]() | ![]() |
Blancco Mobile Software Development Kit | ![]() | ![]() | ![]() |
Vergleich der Funktionen
Feature | Blancco Management Console - On-premise | Blancco Cloud | Blancco Management Portal | Details |
---|---|---|---|---|
Anmeldebildschirm: Sprachen | English, French, German, Japanese, Spanish, Portuguese, Chinese, Korean, Turkish | English, French, German, Japanese, Spanish, Portuguese, Chinese, Korean, Turkish | English, French, German, Japanese, Spanish, Portuguese, Chinese, Korean | In BMP kann die Sprache nur nach der Anmeldung geändert werden. |
Dashboards: Benutzer Dashboards | ![]() | ![]() | ![]() | |
Dashboards: ESG and Sustainability | ![]() | ![]() | ![]() | |
Dynamic Workflows / Intelligent Business Routing | ![]() | Erfordert ein aktive Subscription | ||
Process Management: Live Management | ![]() | |||
Process Management: Live Monitoring | ![]() | |||
Reporting: Import Reports (XML) | ![]() | ![]() | ![]() | |
Reporting: Product Specific Custom Views | ![]() | ![]() | ![]() | |
Reporting: By Date Filtering | ![]() | ![]() | ![]() | |
Reporting: Quick Search | ![]() | ![]() | ![]() | |
Reporting: Custom Columns | ![]() | ![]() | ![]() | Maximale Anzahl von ausgewählten Spalten:
|
Reporting: Custom Views | ![]() | ![]() | ![]() | Das Verwaltungsportal unterstützt nur stringbasierte Felder für die Filterung. |
Reporting: Clone View | ![]() | ![]() | ![]() | |
Reporting: Share Custom Views | ![]() | ![]() | ![]() | |
Reporting: Export Custom View | ![]() | ![]() | ![]() | |
Reporting: Import Custom View | ![]() | ![]() | ![]() | |
Reporting: Export Reports | ![]() | ![]() | ![]() | |
Reporting: Create New Report | ![]() | ![]() | ![]() | |
Reporting: Add Barcode/Embed Verification Percentage | ![]() | ![]() | ![]() | As part of PDF report export. |
Reporting: Edit Reports | ![]() | ![]() | ![]() | |
Reporting: View Original / Edited Reports | ![]() | ![]() | ![]() | |
Reporting: Delete Reports | ![]() | ![]() | ![]() | |
Reporting: Custom Signature Keys for Report Signing | ![]() | ![]() | ![]() | |
Reporting: Custom Logo in Report | ![]() | ![]() | ![]() | |
Reporting: Custom Report Templates | ![]() | ![]() | ![]() | |
User Management: Create Sub-groups | ![]() | ![]() | ![]() | Im Management Portal funktionieren Benutzergruppen und Untergruppen anders als in Blancco Cloud und der Management-Konsole. Es wird empfohlen, sich mit dem neuen System vertraut zu machen, bevor Sie Gruppen einrichten. |
User Management: Invite/Create Users | ![]() | ![]() | ![]() | |
User Management: Predefined User Roles | ![]() | ![]() | ![]() | Zu den vordefinierten Rollen gehören Manager, Basic User und Auditor. |
User Management: Custom User Roles | ![]() | ![]() | ![]() | |
User Management: Enable / Disable User | ![]() | ![]() | ![]() | |
User Management: User Expiration Date | ![]() | ![]() | ![]() | |
User Management: Share Reports Between Users in the Same Group | ![]() | ![]() | ![]() | In der Management-Konsole/Blancco Cloud ist diese Einstellung konfigurierbar. Im Management Portal sind alle Berichte immer für alle Benutzer des Mandanten sichtbar. |
User Management: Active Directory / LDAP authentication | ![]() | ![]() | ![]() | |
User Management: SSO authentication | ![]() | ![]() | ![]() | BMP SSO unterstützt auch die Bereitstellung von Benutzern. |
Licensing: Available Licenses | ![]() | ![]() | ![]() | |
Licensing: Individual License Pools | ![]() | ![]() | ![]() | Im Verwaltungsportal sind alle Lizenzen für alle Benutzer des Mandanten verfügbar. |
Licensing: License History | ![]() | ![]() | ![]() | |
Licensing: License Alerts | ![]() | ![]() | ![]() | |
Licensing: EMS Entitlement Creation | ![]() | ![]() | ![]() | |
Support: Product Manuals | ![]() | ![]() | ![]() | |
Support: Product Downloads | ![]() | ![]() | ![]() | |
Support: Support Links | ![]() | ![]() | ![]() | Enthält direkte Links zum Blancco Technical Support Portal, zur Knowledgebase und zum Newsfeed. |
Support: Videos | ![]() | ![]() | ![]() | |
Integration: Callback URL | ![]() | ![]() | ![]() | |
API: Report Export API | ![]() | ![]() | ![]() | Hinweis! Format, Inhaltstyp und Endpunkt sind unterschiedlich. |
API: Report Import API | ![]() | ![]() | ![]() | |
API: Time API | ![]() | ![]() | ![]() | |
API: User Management API | ![]() | ![]() | ![]() | Das Verwaltungsportal unterstützt nur den Endpunkt "Benutzer erstellen". |
API: License API | ![]() | ![]() | ![]() | |
API: Compare API | ![]() | ![]() | ![]() |
, multiple selections available,
Related content
Feature comparison between Management Portal and Blancco Cloud
Feature comparison between Management Portal and Blancco Cloud
More like this
Management PortalとBlancco Cloudの機能比較
Management PortalとBlancco Cloudの機能比較
More like this
Blancco Mobile Diagnostics and Erasure
Blancco Mobile Diagnostics and Erasure
More like this
Blancco Drive Eraser
Blancco Drive Eraser
More like this
Blancco Drive Eraser
Blancco Drive Eraser
More like this
Portal Quick-start Guide
Portal Quick-start Guide
More like this